Men’s Honour Boards
Mens Major Singles
| YEAR | WINNER |
|---|---|
| 2025-26 | J.SPEER |
| 2024-25 | P. BARNES |
| 2023 | R. WALL |
| 2022 | B. BOYD |
| 2021 | M. SOMMERVILLE |
| 2020 | M. SOMMERVILLE |
| 2019 | G. McGUIRE |
| 2018 | D. HENRY |
| 2017 | G. DICKSON |
| 2016 | D. MUNT |
| 2015 | G. DICKSON |
| 2014 | T. CLARKE |
| 2013 | G. DICKSON |
| 2012 | R. POTTS |
| 2011 | S. BRAND |
| 2010 | T. CLARKE |
| 2009 | A. MONTEFIORE |
| 2008 | A. MONTEFIORE |
| 2007 | R. ESSEX |
| 2006 | R. WYNTER |
| 2005 | R. AMOUR |
| 2004 | G. DICKSON |
| 2003 | S. BRAND |
| 2002 | S. BRAND |
| 2001 | A. BAMBERY |
| 2000 | B. SMITH |
| 1999 | N. KING |
| 1998 | C. PEARCE |
| 1997 | S. BRAND |
| 1996 | I TRAVES |
| 1995 | R. McAVINEY |
| 1994 | I. TRAVES |
| 1993 | R. ANDERSON |
| 1992 | R. HARDWICK |
| 1991 | R. KENNEDY-DWYER |
| 1990 | R. HARDWICK |
| 1989 | K. WHITFORD |
| 1988 | R. HARDWICK |
| 1987 | R. FORSTER |
| 1986 | K. WHITFORD |
| 1985 | P. ROBINSON |
| 1984 | K. WHITFORD |
| 1983 | G. JONES |
| 1982 | R. HARDWICK |
| 1981 | M. O’BRIEN |
| 1980 | K. WHITFORD |
| 1979 | R. FORSTER |
| 1978 | K.WHITFORD |
| 1977 | A. BARCA |
| 1976 | A. BARCA |
| 1975 | R.FORSTER |
| 1974 | L. PRICE |
| 1973 | A. BARCA |
Mens Major Pairs
| YEAR | LEAD | SKIP |
|---|---|---|
| 2025-26 | K. EDMUNDS | S. WYNTER |
| 2024-25 | J. LAPINSKI | B. BOYD |
| 2023 | D. HARRISON | P. BARNES |
| 2022 | R. WALL | N. KING |
| 2021 | M. DILLON | M. GRIFFITHS |
| 2020 | R. WALL | N. KING |
| 2019 | A. JARVIS | R. FLINN |
| 2018 | D. MUNT | R. WALL |
| 2017 | G. DICKSON | R. WALL |
| 2016 | G. McGUIRE | R. WALL |
| 2015 | G. DICKSON | N. KING |
| 2014 | D. MUNT | T. CLARKE |
| 2013 | D. MUNT | G. McGUIRE |
| 2012 | J. WILTON | S. BRAND |
| 2011 | T. HUTCHINS | T. CLARKE |
| 2010 | J. MOY | S. BRAND |
| 2009 | B. WEBB | J. FREEMAN |
| 2008 | B. WEBB | J. FREEMAN |
| 2007 | W. BRYDE | R. HARDWICK |
| 2006 | A. MONTEFIORE | K. WILLINGHAM |
| 2005 | E. BLACKSHAW | L. KENYON |
| 2004 | A. WYNTER | R. WYNTER |
| 2003 | W. NEAL | J. WILTON |
| 2002 | M. O’CONNELL | J. WILTON |
| 2001 | C. PEARCE | K. WILLINGHAM |
| 2000 | ||
| 1999 | W. BRYDE | R. HARDWICK |
| 1998 | C. PEARCE | K. WILLINGHAM |
| 1997 | J. NEWINGTON | R. McAVINEY |
| 1996 | W. BRYDE | R. HARDWICK |
| 1995 | R. REU | R. McAVINEY |
| 1994 | J. MORGAN | L. ADAMS |
| 1993 | C. LEAKE | M. O’BRIEN |
| 1992 | C. LEAKE | M. O’BRIEN |
| 1991 | P. HAYTHORPE | C. POLGLAZE |
| 1990 | J. HOPE | R. HARDWICK |
| 1989 | R. HARDWICK | I. McBEAN |
| 1988 | P. WILSON | R. ROBINSON |
| 1987 | S. MEREDITH | W. BRYDE |
| 1986 | S. MEREDITH | M. O’BRIEN |
| 1985 | J. WATSON | R. FORSTER |
| 1984 | S. MEREDITH | W. BRYDE |
| 1983 | S. MEREDITH | W. BRYDE |
| 1982 | L. PRICE | D. JAMES |
| 1981 | S. WELTON | A. BARCA |
| 1980 | W. BRYDIE | I. CANNON |
| 1979 | J. STANLEY | J. KIDD |
| 1978 | S. McCALLUM | A. FRASER |
| 1977 | J. WATSON | K. STARK |
| 1976 | G. HAYES | P. SMITH |
| 1975 | J. STANLEY | R. FORSTER |
| 1974 | J. ANDREWS | K.STARK |
| 1973 | L. PRICE | R. FORSTER |
Mens Major Fours
| YEAR | LEAD | SECOND | THIRD | SKIP |
|---|---|---|---|---|
| 2024 | B. THURECHT | W. GAWTHORNE | G. WATSON | J. SPEER |
| 2023 | A. JARVIS | D. HARRISON | R. FLINN | R. WALL |
| 2022 | M. SOMMERVILLE | R. MURRELL | S. BRAND | G. McGUIRE |
| 2021 | A. MANUEL | G. TRAVIS | L. DUNN | K. EDMUNDS |
| 2020 | J. PAUL | M. DILLON | M. GRIFFITHS | N. KING |
| 2019 | A. JARVIS | D. HARRISON | R. FLINN | R. WALL |
| 2018 | M. KEEGAN | D. CLARK | D. NELSON | A. WYNTER |
| 2017 | M. SOMMERVILLE | J. FIELD | S. BRAND | R. WALL |
| 2016 | A. JARVIS | M. DUNDAS | A. WYNTER | P. FURNELL |
| 2015 | A. SHAPLEY | J. FIELD | R. WALL | N. KING |
| 2014 | S. ROBERTSON | T. WILSON | P. MILLS | D. MUNT |
| 2013 | B. WEBB | T. HILL | W. DRURY | D. QUINN |
| 2012 | T. FRASER | R. HINCHCLIFFE | K. DUNN | G. McGUIRE |
| 2011 | R. RUSK | D. HURLEY | P. OLIVER | S. BRAND |
| 2010 | T. HUTCHINS | L.DENT | J. MOY | T. CLARKE |
| 2009 | R. HINCHCLIFFE | B. WEBB | A. MONTEFIORE | J. FREEMAN |
| 2008 | R. HINCHCLIFFE | B. WEBB | J. FREEMAN | S. BRAND |
| 2007 | J. MONTGOMERY | A. CLARKE | K. DUNN | G. DICKSON |
| 2006 | W. BRYDIE | R. HARDWICK | J. ARTHUR | L. KENYON |
| 2005 | J. TURNER | E. BLACKSHAW | B. CHURCH | D. MOODIE |
| 2004 | G. DICKSON | E. BLACKSHAW | B. CHURCH | D. MOODIE |
| 2003 | W. BRYDIE | M. LEE | R. HARDWICK | J. WILTON |
| 2002 | N. ALLISON | A. DYBLE | K. DUNN | S. BRAND |
| 2001 | C. WOOLMER | J. NEWINGTON | B. BLANCH | P. McKENZIE |
| 2000 | N. KING | C. PEARCE | K. WILLINGHAM | S. BRAND |
| 1999 | J. NEWINGTON | B. SMITH | C. MacALPINE | W. PROSSER |
| 1998 | J. MORGAN | P. HAYTHORPE | R. BLANCH | M. O’BRIEN |
| 1997 | H. SMITHERS | B. MURPHY | M. KING | K. ARMITAGE |
| 1996 | A. MULFORD | A. BAMBURY | J. PARKHOUSE | C. TOONE |
| 1995 | L. ADAMS | K. KEELEY | K. ARMITAGE | R. McAVINEY |
| 1994 | L. KING | J. NEWINGTON | W. BRYDIE | R. ANDERSON |
| 1993 | J. BRYANT | D. SLY | A. BISHOP | M. O’BRIEN |
| 1992 | J. BRYANT | J. HOPE | R. SMITH | R. HARDWICK |
| 1991 | J. BRYANT | J. HOPE | R. SMITH | R. HARDWICK |
| 1990 | A. AINSWORTH | S. MEREDITH | W. BRYDIE | P. ROBINSON |
| 1989 | C. SANDERSON | C. POLGLAZE | R. ANDERSON | K. WHITFORD |
| 1988 | C. LEAKE | J. McLINTOCK | J. BRYANT | M. O’BRIEN |
| 1987 | J. WATSON | J. BRYANT | S. BRAND | R. FORSTER |
| 1986 | T. SMOOTHER | L. MANWARING | R. HARDWICK | P. ROBINSON |
| 1985 | J. PARKHOUSE | D. NEWSOME | A. BISHOP | C. TOONE |
| 1984 | C. BASTOCK | S. MEREDITH | W. BRYDIE | K. WHITFORD |
| 1983 | T. LAW | S. MEREDITH | W. BRYDIE | K. WHITFORD |
| 1982 | B. BEAUMONT | S. MEREDITH | W. BRYDIE | R. FORSTER |
| 1981 | W. BRYDIE | S. MEREDITH | B. BEAUMONT | R. FORSTER |
| 1980 | G. HAYDEN | W. TANNER | A. FRASER | A. BARCA |
| 1979 | W. BRYDIE | L. BARCLAY | J. KIDD | R. FORSTER |
| 1978 | C. BRINDLEY | D. WAGNER | J. WATSON | K. STARK |
| 1977 | E. SPILSTEAD | R. HARDWICK | A.FRASER | B. SOUTHWELL |
| 1976 | A. BARCA (jnr) | D. WAGNER | E. PAYTEN | A. BARCA |
| 1975 | J.WATSON | J. STANLEY | P. GRANT | R. FORSTER |
| 1974 | F. STEPHENS | A. MILLER | J. ANDREWS | K. STACK |
| 1973 | A. BATE | R. JOHNSTON | L. PRICE | R. FORSTER |
Mens Minor Singles
| YEAR | WINNER |
|---|---|
| 2025-26 | A. MANUEL |
| 2024-25 | S. ATKIN |
| 2023 | S. WYNTER |
| 2022 | J. VENN |
| 2021 | R. NESBITT |
| 2020 | M. DILLON |
| 2019 | D. HARRISON |
| 2018 | P. BARNES |
| 2017 | T. WILSON |
| 2016 | A. HABGOOD |
| 2015 | T. FRASER |
| 2014 | D. NELL |
| 2013 | M. WHEELER |
| 2012 | R. HINCHCLIFFE |
| 2011 | L. DENT |
| 2010 | J. PAUL |
| 2009 | A. CLARKE |
| 2008 | M. HURLEY |
| 2007 | A. WICKEN |
| 2006 | M. NEWTON |
| 2005 | K. DUNN |
| 2004 | A. KNOX |
| 2003 | A. WYNTER |
| 2002 | A. MONTEFIORE |
| 2001 | R. WYNTER |
| 2000 | I. CROWE |
| 1999 | A. BAMBURY |
| 1998 | J. WILSON |
| 1997 | B. MURPHY |
| 1996 | M. KING |
| 1995 | D. MOODIE |
| 1994 | J. NEWINGTON |
| 1993 | M. STERLING |
| 1992 | R. REU |
| 1991 | W. ROBINSON |
| 1990 | J. WAYTE |
| 1989 | A. REID |
| 1988 | R. PETERS |
| 1987 | A. BISHOP |
| 1986 | T. MAU |
| 1985 | R. CHESHIRE |
| 1984 | R. ANDERSON |
| 1983 | V. SAMPSON |
| 1982 | C. SHARP |
| 1981 | S. LIVINGSTONE |
| 1980 | H. GARDEN |
| 1979 | S. McCALLUM |
| 1978 | A. CARD |
| 1977 | W. BRYDIE |
| 1976 | M. O’BRIEN |
| 1975 | A. BARCA |
Mens Major Minor Pairs
| YEAR | LEAD | SKIP |
|---|---|---|
| 2025-26 | K. EDMUNDS | S. WYNTER |
| 2024-25 | NOT | PLAYED |
| 2023 | J. VENN | M. DILLON |
| 2022 | J. VENN | M. DILLON |
| 2021 | B. THURECHT | G. McGUIRE |
| 2020 | J. PAUL | S. BRAND |
| 2019 | D. NELSON | G. McGUIRE |
| 2018 | A. JARVIS | R. WALL |
| 2017 | D. HARRISON | R. WALL |
| 2016 | T. HILL | T. CLARKE |
| 2015 | A. WYNTER | S. BRAND |
| 2014 | J. FIELD | R. WALL |
| 2013 | M. LEE | W. DRURY |
| 2012 | C. LEES | S. BRAND |
| 2011 | S. BRAND | A. WYNTER |
| 2010 | C. MACHON | B. WEBB |
Mens Most Improved
| YEAR | WINNER |
|---|---|
| 2024-25 | M. O’BRIEN |
| 2023 | S. ATKIN |
| 2022 | J. VENN |
| 2021 | G. CORBY |
| 2020 | L. DUNN |
| 2019 | D. PRESTAGE |
| 2018 | D. HENRY |
| 2017 | M. SOMMERVILLE |
| 2016 | A. JARVIS |
| 2015 | D. HARRISON |
| 2014 | G. WATSON |
| 2013 | P. BARNES |
| 2012 | B. THURECHT |
| 2011 | R. MORTON |
| 2010 | K. EVETTS |
| 2009 | T. FRASER |
| 2008 | C. MACHON |
| 2007 | R. ROY |
| 2006 | P. ARNDELL |
| 2005 | B. SULLIVAN |
| 2004 | N. SARGENT |
Mens President and Graded Pairs
| YEAR | LEAD | SKIP |
|---|---|---|
| 2024-25 | R. WARBURTON | T. FONDACARO |
| 2023 | W. GAWTHORNE | M. SOMMERVILLE |
| 2022 | J. VENN | G. McGUIRE |
| 2021 | J. PAUL | S. BRAND |
| 2020 | NOT RUN | DUE TO COVID |
| 2019 | A. JARVIS | B. THURECHT |
| 2018 | E. WOODBURN | R. WALL |
| 2017 | R. FLINN | W. DRURY |
| 2016 | G. McGUIRE | P. BARNES |
| 2015 | S. BRAND | B. EASTER |
| 2014 | T. ANNETTS | T. CLARKE |
| 2013 | R. OKE | B. STANMORE |
| 2012 | A. WYNTER | T. HILL |
| 2011 | A. WYNTER | M. LEE |
| 2010 | F. WILSON | M. LEE |
| 2009 | G. HUNTER | T. ANNETTS |
| 2008 | R. ESSEX | L. DENT |
| 2007 | K. CRABTREE | M. LEE |
| 2006 | B. WEBB | J. FREEMAN |
Mens Veteran Pairs
| YEAR | LEAD | SKIP |
|---|---|---|
| 2024-25 | M. LEE | T. FRASER |
| 2023 | R. SINCLAIR | B. BROOKS |
| 2022 | B. THURECHT | S. BRAND |
| 2021 | R. FLINN | G. McGUIRE |
| 2020 | T. FRASER | T. HUTCHINS |
| 2019 | K. JONES | G. McGUIRE |
| 2018 | K. JONES | G. McGUIRE |
| 2017 | A. WYNTER | R. WYNTER |
| 2016 | T. HUTCHINS | T. FRASER |
| 2014 | R. WYNTER | A. WYNTER |
| 2013 | J. WILTON | B. STANMORE |
| 2012 | R. WYNTER | A. WYNTER |
| 2011 | T. FRASER | R. HINCHCLIFFE |
| 2010 | A. WICKEN | R. WYNTER |
| 2009 | R. HARDWICK | A. WYNTER |
| 2008 | G. WOOD | R. SINCLAIR |
| 2007 | K. WILLINGHAM | W. NEIL |
| 2006 | J. ARTHUR | R. WYNTER |
| 2005 | G. CLEGG | R. BARNES |
| 2004 | D. GROVES | G. FOSTER |
| 2003 | K. WILLINGHAM | G. MASTERS |
| 2002 | N. BECKETT | P. ROBINSON |
Mens Minor Pairs
| YEAR | LEAD | SKIP |
|---|---|---|
| 2025-26 | A. MANUEL | S. ATKIN |
| 2024-25 | B. BROOKS | D. WHITE |
| 2023 | J. VENN | A. SHAPLEY |
| 2022 | B. HANCHARD | S. WYNTER |
| 2021 | G. TRAVIS | D. WHITE |
| 2020 | L. DUNN | C. LEES |
| 2019 | M. DILLON | T. HILL |
| 2018 | R. NESBITT | D. HARRISON |
| 2017 | D. CLARK | C. LEES |
| 2016 | C. MILLIGAN | A. HABGOOD |
| 2015 | A. JARVIS | M. DUNDAS |
| 2014 | M. RICKETTS | D. NEIL |
| 2013 | P. BARNES | B. BROOKS |
| 2012 | J. PAUL | G. McGUIRE |
| 2011 | D. HURLEY | M. HURLEY |
| 2010 | G. CLEGG | D. WHITE |
| 2009 | B. BRANDLEY | T. HILL |
| 2008 | D. HERDMAN | L. DENT |
| 2007 | J. MONTGOMERY | A. CLARKE |
| 2006 | W. DRURY | A. KNOX |
| 2005 | P. LENTON | D. TUCKER |
| 2004 | G. DICKSON | K. DUNN |
| 2003 | B. HENVILLE | B. BOURKE |
| 2002 | R. SINCLAIR | A. WYNTER |
| 2001 | J. GRUMLEY | I. CROWE |
| 2000 | G. FORSTER | D. GROVES |
| 1999 | J. WILSON | R. WYNTER |
| 1998 | N. ALLISON | K. KEELEY |
| 1997 | A. BAMBERY | J. HARDY |
| 1996 | J. McLINTOCK | H. WHALAN |
| 1995 | P. WOODS | D. MOORE |
| 1994 | B. MURPHY | T. VIDLER |
| 1993 | I. TRAVES | C. TOONE |
| 1992 | T. TAYLOR | S. CHURCHILL |
| 1991 | R. HURRY | J. GORMAN |
| 1990 | R. SMITH | R. BAILEY |
| 1989 | T. COOKE | A. AINSWORTH |
| 1988 | C. LEAKE | R. PETERS |
| 1987 | F. CURRY | R. SMITH |
| 1986 | NOT PLAYED | |
| 1985 | NOT PLAYED | |
| 1984 | NOT PLAYED | |
| 1983 | I. MANWARING | S. MEREDITH |
| 1982 | NOT PLAYED | |
| 1981 | NOT PLAYED | |
| 1980 | NOT PLAYED | |
| 1979 | J. DAVIS | J. DUNN |
Women’s Honour Boards
Women’s Major Singles
| YEAR | WINNER |
|---|---|
| 2025-26 | J NESBITT |
| 2024-25 | D PAGE |
| 2024 | V BRADY |
| 2023 | W LYNN |
| 2022 | M ADAMS |
| 2021 | K POPE |
| 2020 | K POPE |
| 2019 | N WEST-NEWMAN |
| 2018 | M ADAMS |
| 2017 | K POPE |
| 2016 | T HOULT |
| 2015 | B MIDGLEY |
| 2014 | B KEELEY |
| 2013 | M ADAMS |
| 2012 | K POPE |
| 2011 | K POPE |
| 2010 | K POPE |
| 2009 | B ROSS |
| 2008 | M MCDONALD |
| 2007 | K POPE |
| 2006 | M MCDONALD |
| 2005 | M MCDONALD |
| 2004 | L SHARP |
| 2003 | M MCDONALD |
| 2002 | M MCDONALD |
| 2001 | M MORGAN |
| 2000 | M MCDONALD |
| 1999 | M MCDONALD |
| 1998 | S LINCOLN |
| 1997 | M MCDONALD |
| 1996 | J BRYANT |
| 1995 | M MCDONALD |
| 1994 | M MCDONALD |
| 1993 | S LINCOLN |
| 1992 | L SHARP |
| 1991 | P BISHOP |
| 1990 | V MANSER |
| 1989 | M MCDONALD |
| 1988 | S HITCHENSON |
| 1987 | M MCDONALD |
| 1986 | L SHARP |
| 1985 | L SHARP |
| 1984 | J SHAW |
| 1983 | S HITCHENSON |
| 1982 | M BAIL |
| 1981 | O MANCELL |
| 1980 | O MARCELL |
| 1979 | J SHAW |
| 1978 | E DUNN |
| 1977 | D GRANT |
| 1976 | J WRIGHT |
| 1975 | D GRANT |
Women’s Fours
| YEAR | LEAD | SECOND | THIRD | SKIP |
|---|---|---|---|---|
| 2025/26 | C PARKS | C PERRY | M BENSON | W LYN |
| 2025 | J NESBITT | S JAMIESON | K SMITH | K JARVIS |
| 2024 | D PAGE | L SHERIFF | S O’BRIEN | K POPE |
| 2023 | L SHERIFF | S O’BRIEN | J HENDERSON | K POPE |
| 2022 | B KEELEY | L NEWTON | D BOLLER | M ADAMS |
| 2021 | D PAGE | D HAYES | E HUME | K JARVIS |
| 2020 | D FIELD | R FRASER | M ADAMS | K POPE |
| 2019 | J HUNTER-HARCHENKO | V ABBOTT | L YOUREN | N WEST-NEWMAN |
| 2018 | D PAGE | K MACHON | K POPE | D HILL |
| 2017 | L YOUREN | D BOLLER | A BRANDLEY | J HENDERSON |
| 2016 | B ROSS | A BRANDLEY | L NEWTON | P DOWLING |
| 2015 | D BOLLER | K JARVIS | V BRADY | E LILL |
| 2014 | B MILSTEAD | G WOOD | P MOY | M ADAMS |
| 2013 | C PERRY | G WOOD | P MOY | M ADAMS |
| 2012 | D PAGE | M WILSON | K POPE | D HILL |
| 2011 | M ADAMS | I WILSON | J MANNING | B MILSTEAD |
| 2010 | V ABBOTT | G WOOD | L NEWTON | S RUSK |
| 2009 | B ROSS | I WILSON | P DOWLING | M MCDONALD |
| 2008 | M WILSON | P LENTERN | K POPE | D HILL |
| 2007 | B ROSS | I CROOKS | M MCDONALD | P DOWLING |
| 2006 | G WOOD | D PANNOWITZ | M GREEN | R FROUD |
| 2005 | N MONTEFIORE | H DRURY | S BURROWS | M MCDONALD |
| 2004 | N MONTEFIORE | H DRURY | S BURROWS | M MCDONALD |
| 2003 | H COLLINS | S BURROWS | S LINCOLN | M MCDONALD |
| 2002 | H COLLINS | S BURROWS | S LINCOLN | M MCDONALD |
| 2001 | B ROSS | J HUGHES | P DOWLING | M MORGAN |
| 2000 | N MONTEFIORE | S BURROWS | E GRAHAM | M MORGAN |
| 1999 | E SMITH | J FREY | M BASTOCK | A WEBB |
| 1998 | L SHARP | M TOONE | S LINCOLN | M MCDONALD |
| 1997 | E REU | V KING | J NEELY | M MORGAN |
| 1996 | J BRYANT | D PETERS | S LINCOLN | M MCDONALD |
| 1995 | J BRYANT | S BURROWS | M MORGAN | M MCDONALD |
| 1994 | I WILSON | N DYMOND | D PETERS | L DIXON |
| 1993 | J BRYANT | D PASCOE | S LINCOLN | M MCDONALD |
| 1992 | J BRYANT | D PASCOE | S LINCOLN | M MCDONALD |
| 1991 | P BISHOP | M COOKE | M ADAMS | R JAMES |
| 1990 | S BROWNE | N KENDAL | S FORSTER | M BASTOCK |
| 1989 | M JONES | J TAYLOR | B DUNN | S CANNAN |
| 1988 | P BISHOP | E MANWARING | J BRYANT | R JAMES |
| 1987 | J BRYANT | M MCDONALD | M BAIL | S HITCHENSON |
| 1986 | R JAMES | F JONES | S FORSTER | B EDWARDS |
| 1985 | I CHURCHILL | S LINCOLN | M MCDONALD | S HITCHENSON |
| 1984 | I CHURCHILL | S LINCOLN | M MCDONALD | S HITCHENSON |
| 1983 | N DYMOND | M ROBINSON | J WRIGHT | M BAIL |
| 1982 | L KIDD | J HAYDEN | D GRANT | P FRASER |
| 1981 | E STANLEY | D GEORGE | M BAIL | O MANCELL |
| 1980 | E SMITH | A SKILLEN | M CLEARY | F LAWSON |
| 1979 | P MEREDITH | T BROWNE | B STARK | M WATSON |
| 1978 | D MILLIGAN | P MEREDITH | T BROWNLIE | M WATSON |
| 1977 | Q GEORGE | G FOSTER | M SIMONS | Z FRANKS |
| 1976 | D GRANT | E DASH | B EDWARDS | P FRASER |
Women’s Triples
| YEAR | LEAD | SECOND | SKIP |
|---|---|---|---|
| 2025/26 | D PAGE | N NEIL | J CARTER |
| 2024-25 | J NESBITT | L DUNDAS | S O’BRIEN |
| 2023-24 | D HAYES | L DUNDAS | S O’BRIEN |
| 2023 | L DUNDAS | D HAYES | S O’BRIEN |
| 2022 | D PAGE | K JARVIS | K POPE |
| 2021 | D PAGE | K JARVIS | K POPE |
| 2020 | I WILSON | M ADAMS | A BRANDLEY |
| 2019 | I WILSON | M ADAMS | A BRANDLEY |
| 2018 | J SARGENT | K JARVIS | P MOY |
| 2017 | K JARVIS | J SARGENT | P MOY |
| 2016 | R FRASER | I WILSON | M ADAMS |
| 2015 | R FRASER | M ADAMS | P MOY |
| 2014 | D PAGE | C PERRY | K POPE |
| 2013 | D PAGE | K POPE | D HILL |
| 2012 | J THURECHT | P YEOMAN | L NEWTON |
| 2011 | J TAYLOR | B ROSS | P DOWLING |
| 2010 | C PERRY | D PANNOWITZ | R FROUD |
| 2009 | K MACHON | K LENTON | D HILL |
| 2008 | S BLIZZARD | M TURNELL | L DIXON |
| 2007 | B ROSS | P DOWLING | M MCDONALD |
| 2006 | B ROSS | S BURROWS | M MCDONALD |
| 2005 | N MONTEFIORE | I WILSON | P DOWLING |
| 2004 | B ROSS | S BURROWS | M MCDONALD |
| 2003 | N MONTEFIORE | M MORGAN | P DOWLING |
| 2002 | S BURROWS | S LINCOLN | M MCDONALD |
| 2001 | R FROUD | J MANNING | H MCKENZIE |
| 2000 | G WOOD | E GRAHAM | B MILSTEAD |
| 1999 | J HOLMES | E STEWART | L DIXON |
| 1998 | J HOLMES | E STEWART | L DIXON |
| 1997 | N MONTEFIORE | S BURROWS | M MORGAN |
| 1996 | N MONTEFIORE | S BURROWS | M MORGAN |
| 1995 | N FITCH | S BURROWS | M MORGAN |
| 1994 | M MCDONALD | J FREY | S LINCOLN |
| 1993 | P BISHOP | M TOONE | R JAMES |
| 1992 | B BRYDIE | S FORSTER | L SHARP |
| 1991 | J BRYANT | S LINCOLN | M MCDONALD |
| 1990 | P BISHOP | M ADAMS | R JAMES |
| 1989 | J BRYANT | M MCDONALD | M BAIL |
| 1988 | I ROBINSON | M WATSON | S HITCHENSON |
| 1987 | M JONES | J SHAW | M BASTOCK |
| 1986 | P DUNN | M WATSON | P BATTY |
| 1985 | E MANWARING | J FREY | M CLEARY |
| 1984 | J WRIGHT | M BAIL | S HITCHENSON |
| 1983 | E STANLEY | J MCINNES | L SHARP |
| 1982 | J SHAW | B EDWARDS | M JONES |
| 1981 | L KIDD | P WHITFORD | O MANCELL |
| 1980 | J SHAW | D GEORGE | O MANCELL |
| 1979 | D GEORGE | E DASH | P FRASER |
| 1978 | F FORSTER | L KIDD | D GRANT |
| 1977 | F FORSTER | L KIDD | T MYLES |
| 1976 | F FORSTER | L KIDD | T MYLES |
Women’s Pairs
| YEAR | LEAD | SKIP |
|---|---|---|
| 2025/26 | D PAGE | J NESBITT |
| 2024-25 | L DUNDAS | S O’BRIEN |
| 2023-24 | L DUNDAS | S O’BRIEN |
| 2023 | E HUME | V BRADY |
| 2022 | L NEWTON | M ADAMS |
| 2021 | K JARVIS | K POPE |
| 2020 | K JARVIS | D HILL |
| 2019 | K MACHON | N WEST-NEWMAN |
| 2018 | D PAGE | P MOY |
| 2017 | I WILSON | L NEWTON |
| 2016 | P DOWLING | H DRURY |
| 2015 | A BRANDLEY | P MOY |
| 2014 | A BRANDLEY | H DRURY |
| 2013 | P DOWLING | L NEWTON |
| 2012 | I WILSON | J MANNING |
| 2011 | D PAGE | D HILL |
| 2010 | K POPE | J MCDONALD |
| 2009 | B ROSS | M MCDONALD |
| 2008 | J MANNING | L SHARP |
| 2007 | B ROSS | M MCDONALD |
| 2006 | B ROSS | M MCDONALD |
| 2005 | J MANNING | L SHARP |
| 2004 | J MANNING | L SHARP |
| 2003 | S BURROWS | P DOWLING |
| 2002 | M PATTERSON | M MORGAN |
| 2001 | S LINCOLN | M MCDONALD |
| 2000 | E GRAHAM | M MCDONALD |
| 1999 | E GRAHAM | M TOONE |
| 1998 | J TAYLOR | M ADAMS |
| 1997 | S LINCOLN | M MCDONALD |
| 1996 | S BURROWS | M MORGAN |
| 1995 | J BRYANT | M MCDONALD |
| 1994 | M ADAMS | R WEBEK |
| 1993 | S MEGEE | M MORGAN |
| 1992 | S FORSTER | R JAMES |
| 1991 | M ADAMS | R WEBEK |
| 1990 | M ADAMS | R WEBEK |
| 1989 | S LINCOLN | S CANNAN |
| 1988 | J BRYANT | V MANSER |
| 1987 | I CHURCHILL | M MCDONALD |
| 1986 | M BAIL | S HITCHENSON |
| 1985 | M BAIL | S HITCHENSON |
| 1984 | L STEWART | S HITCHENSON |
| 1983 | B BRYDIE | P BATTY |
| 1982 | J WRIGHT | M BAIL |
| 1981 | M BAIL | O MANCELL |
| 1980 | G FOSTER | Z FRANKS |
| 1979 | J SHAW | E DUNN |
| 1978 | J SHAW | E DUNN |
| 1977 | J HAYDEN | E PRYOR |
| 1976 | J SHANNON | V COMMINS |
Women’s Major Consistency Singles
| YEAR | WINNER |
|---|---|
| 2025 | D PAGE |
| 2024 | DNP |
| 2023 | D PAGE |
| 2022 | D FIELD |
| 2021 | DNP |
| 2020 | K MACHON |
| 2019 | K POPE |
| 2018 | R FRASER |
| 2017 | K POPE |
| 2016 | T HOULT |
| 2015 | K POPE |
| 2014 | M ADAMS |
| 2013 | M ADAMS |
| 2012 | K POPE |
| 2011 | P DOWLING |
| 2010 | D HILL |
| 2009 | J MCDONALD |
| 2008 | K POPE |
| 2007 | M MCDONALD |
| 2006 | I CROOKS |
| 2005 | H DRURY |
| 2004 | L SHARP |
| 2003 | B MILSTEAD |
| 2002 | M MCDONALD |
| 2001 | M MCDONALD |
| 2000 | M MCDONALD |
Women’s Minor Consistency Singles
| YEAR | WINNER |
|---|---|
| 2024-25 | D HAYES |
| 2024 | NOT PLAYED |
| 2023 | J CARTER |
| 2022 | L DUNDAS |
| 2021 | DNP |
| 2020 | J SARGENT |
| 2019 | D FIELD |
| 2018 | C PERRY |
| 2017 | J BOYD |
| 2016 | D BOLLER |
| 2015 | T HOULT |
| 2014 | P MOY |
| 2013 | C SIBRAA |
| 2012 | P YEOMAN |
| 2011 | R FRASER |
| 2010 | M BENSON |
| 2009 | J MCDONALD |
| 2008 | D PAGE |
| 2007 | J AVERY |
| 2006 | K POPE |
| 2005 | C BRACE |
| 2004 | H DRURY |
| 2003 | G WOOD |
| 2002 | B KEELEY |
| 2001 | W PARKHOUSE |
| 2000 | M WILSON |
Women’s Minor Singles
| YEAR | WINNER |
|---|---|
| 2025-26 | S JAMIESON |
| 2025 | D FINDLAY |
| 2024 | M LAHIFF |
| 2023 | J CARTER |
| 2022 | V BRADY |
| 2021 | D HAYES |
| 2020 | D BOLLER |
| 2019 | D FIELD |
| 2018 | V ABBOTT |
| 2017 | L YOUREN |
| 2016 | K JARVIS |
| 2015 | T HOULT |
| 2014 | K MACHON |
| 2013 | B KEELEY |
